Season hub
Queretaro 2026/27 season
Liga MX
Table snapshot
League position
8
Liga MX
Points
10
Played
6
Won-Drawn-Lost
3-1-2
Goals for-against
9-7
WLDWW
Results so far (12)
| Date | Competition | Match | Result |
|---|---|---|---|
| 29 Aug 2026 | Liga MX | Atlas 1-3 Club Queretaro | W |
| 22 Aug 2026 | Liga MX | Club Queretaro 1-2 Toluca | L |
| 16 Aug 2026 | Liga MX | U.N.A.M. - Pumas 0-0 Club Queretaro | D |
| 13 Aug 2026 | Leagues Cup | Los Angeles FC 1-1 Club Queretaro | D |
| 9 Aug 2026 | Leagues Cup | Seattle Sounders 3-0 Club Queretaro | L |
| 6 Aug 2026 | Leagues Cup | FC Dallas 2-0 Club Queretaro | L |
| 1 Aug 2026 | Liga MX | Club Queretaro 3-2 Tigres UANL | W |
| 27 Jul 2026 | Liga MX | CF Pachuca 1-2 Club Queretaro | W |
| 19 Jul 2026 | Liga MX | Club Queretaro 0-1 Club America | L |
| 3 Jul 2026 | Friendlies Clubs | Austin 0-1 Club Queretaro | W |
| 26 Jun 2026 | Friendlies Clubs | Club Queretaro 2-2 Atletico San Luis | D |
| 20 Jun 2026 | Friendlies Clubs | Reboceros La Piedad 0-2 Club Queretaro | W |
Upcoming fixtures (11)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Sep 2026 | 03:10 | Liga MX | Club Tijuana vs Club Queretaro | Estadio Caliente |
| 21 Sep 2026 | 02:00 | Liga MX | Club Queretaro vs Leon | Estadio La Corregidora |
| 26 Sep 2026 | 23:07 | Liga MX | Guadalajara Chivas vs Club Queretaro | Estadio Akron |
| 10 Oct 2026 | 01:00 | Liga MX | Club Queretaro vs Atlante FC | Estadio La Corregidora |
| 17 Oct 2026 | 23:00 | Liga MX | Santos Laguna vs Club Queretaro | Estadio Corona |
| 21 Oct 2026 | 01:00 | Liga MX | Atletico San Luis vs Club Queretaro | Estadio Libertad Financiera |
| 26 Oct 2026 | 01:00 | Liga MX | Club Queretaro vs Cruz Azul | Estadio La Corregidora |
| 31 Oct 2026 | 01:00 | Liga MX | FC Juarez vs Club Queretaro | |
| 9 Nov 2026 | 00:00 | Liga MX | Club Queretaro vs Puebla | Estadio La Corregidora |
| 14 Nov 2026 | 23:00 | Liga MX | Club Queretaro vs Monterrey | Estadio La Corregidora |
| 23 Nov 2026 | 01:00 | Liga MX | Club Queretaro vs Necaxa | Estadio La Corregidora |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Santiago Damián Homenchenko Bianchi | 4 | 9 | 781 |
| Alí Ávila Vega | 4 | 9 | 763 |
| Carlo Adriano García Prades | 1 | 8 | 677 |
| Mateo Agustín Coronel | 1 | 5 | 379 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Santiago Damián Homenchenko Bianchi | 1 | 9 | 781 |
| Bayron David Duarte Duarte | 1 | 8 | 629 |
| Daniel Alexis Parra Durán | 1 | 8 | 731 |
| Alejandro Alcalá Solorio | 1 | 4 | 199 |
| Iker Benito Sánchez | 1 | 2 | 64 |
